| Herington House. Academic Year Dates | ||
| Autumn 2011 | Term Start | Wednesday 7th September |
| Half Term | Monday 24th - Friday 28th October | |
| Term End | Wednesday 7th December | |
| Spring 2012 | Term Start | Wednesday 4th January |
| Half Term | Monday 13th - Friday 17th February | |
| Term End | Tuesday 27th March | |
| Summer 2012 | Term Start | Thursday 19th April |
| May Day Holiday | Monday 7th May | |
| Half Term | Monday 4th - Friday 8th June | |
| Term End | Friday 6th July | |
| Autumn 2012 | Term Start | Wednesday 5th September |
| Half Term | Monday 29th October - Friday 2nd November | |
| Term End | Friday 7th December | |
| Spring 2013 | Term Start | Tuesday 8th January |
| Half Term | Monday 18th - Friday 22nd February | |
| Term End | Wednesday 27th March | |
| Summer 2013 | Term Start | Wednesday 17th April |
| May day | Monday 6th May | |
| Half Term | Monday 27th - Friday 31st May | |
| Term End | Friday 5th July | |
| Autumn 2013 | Term Start | Wednesday 4th September |
Issue 12 - 6th Dec 2012